Chofunda cha Ceramic fiber ndi mtundu wazinthu zotchingira zotchingira zokhala ndi utoto woyera komanso kukula kwanthawi zonse kophatikizika kukana moto, kutchinjiriza kutentha ndi kutchinjiriza kwamafuta. Refractory ceramic CHIKWANGWANI bulangeti ali refractoriness wa 950 ~ 1400 ℃ ndipo akhoza kusunga bwino kumakanika mphamvu, toughness ndi CHIKWANGWANI kapangidwe. Mabulangete a Ceramic fiber amakhala ndi mawonekedwe otsika matenthedwe, kutentha kwambiri, kutsika kwamafuta ochepa, komanso kukana kukokoloka kwabwino.
Chophimba cha refractory ceramic fiber chimatenga mphamvu zambiri zopota ndi ulusi wa ceramic pagulu lapadera lapadera lofunika mbali ziwiri kuti lipititse patsogolo digirii yosakanikirana, kukana kwakusanjikiza, kulimba kwamphamvu komanso kufanana. Chofunda cha ceramic CHIKWANGWANI chopanda organic chomangirira chimatha kuwonetsetsa kuti mapulasitiki ake ali abwino komanso okhazikika pamikhalidwe yotentha kapena yotsika.
Chinthu/Index | Chovala cha Ceramic Fiber | |||||||
Chovala cha Fiber 1260 | Fiber bulangeti 1400 | Fiber bulangeti 1500 | Fiber bulangeti 1600 | |||||
Gulu Kutentha | 1260 | 1425 | 1500 | 1600 | ||||
Melting Point | 1760 | 1800 | 1900 | 2000 | ||||
Mtundu | Choyera | Choyera | Green-buluu | Choyera | ||||
Kutanthauza Fiber Diameter | 2.6 | 2.8 | 2.65 | 3.1 | ||||
Kutalika kwa fiber | 250 | 250 | 150 | 400 | ||||
Fiber Density | 2600 | 2800 | 2650 | 3100 | ||||
Zithunzi Zowombera | 12 | 12 | ||||||
Kutentha kwa conductivity coefficient | ||||||||
Avereji 400 ℃ | 0.08 | 0.08 | ||||||
Avereji 600 ℃ | 0.12 | 0.12 | ||||||
Avereji 800 ℃ | 0.16 | 0.16 | ||||||
Avereji 1000 ℃ | 0.23 | |||||||
Chigawo cha mankhwala | ||||||||
Al2O3 | 47.1 | 35.0 | 40.0 | 72 | ||||
SiO2 | 52.3 | 46.7 | 58.1 | 28 | ||||
ZrO2 | 17.0 | |||||||
Cr2O3 | 1.8 |
RS refractory fakitale ndi katswiri wopanga mabulangete a ceramic fiber yomwe idakhazikitsidwa koyambirira kwa 90s zaka makumi awiri. RS refractory fakitale wakhala mwapadera mu mabulangete ceramic CHIKWANGWANI kwa zaka zoposa 20. ngati muli ndi chofuna cha bulangeti cha ceramic fiber refractory, kapena muli ndi mafunso pamabulangete a ceramic fiber okhudza zizindikiro zakuthupi ndi zamankhwala, chonde titumizireni kwaulere.